Ticker
NEPHCompany Name
NEPHROS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.35M | 8.1% | $ 16.68M |
3/31/2025 | $ 816K | 5.26% | $ 15.52M |
12/31/2024 | $ 90K | 0.64% | $ 14.16M |
9/30/2024 | $ -927K | -6.84% | $ 13.55M |
6/30/2024 | $ -1.29M | -9.38% | $ 13.77M |
3/31/2024 | $ -1.44M | -10.21% | $ 14.06M |
12/31/2023 | $ -1.57M | -11.05% | $ 14.24M |
9/30/2023 | $ -1.83M | -13.55% | $ 13.54M |
6/30/2023 | $ -4.88M | -39.97% | $ 12.21M |
3/31/2023 | $ -5.64M | -48.87% | $ 11.55M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for NEPHROS INC is calculated as follows: EBIT [ $ -4.23M ] / Revenues [ $ 9.39M ]
(=) EBIT % [ -45.01% ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.56% |
median | 9.02% |
std | 23.95% |