Ticker
MLSSCompany Name
MILESTONE SCIENTIFIC INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NYSEMKTDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -6.97M | -76.78% | $ 9.08M |
3/31/2025 | $ -5.29M | -61.4% | $ 8.61M |
12/31/2024 | $ -4.71M | -54.62% | $ 8.63M |
9/30/2024 | $ -4.76M | -53.62% | $ 8.88M |
6/30/2024 | $ -4.77M | -56.58% | $ 8.42M |
3/31/2024 | $ -7.23M | -76.31% | $ 9.48M |
12/31/2023 | $ -7.05M | -71.79% | $ 9.83M |
9/30/2023 | $ -7.06M | -72.03% | $ 9.81M |
6/30/2023 | $ -7.6M | -76.25% | $ 9.96M |
3/31/2023 | $ -8.19M | -94.16% | $ 8.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for MILESTONE SCIENTIFIC INC is calculated as follows: EBIT [ $ -9.1M ] / Revenues [ $ 5.53M ]
(=) EBIT % [ -164.6% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.56% |
median | 9.02% |
std | 23.95% |