Ticker
NXGLCompany Name
NEXGEL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -2.84M | -24.37% | $ 11.67M |
3/31/2025 | $ -3.06M | -29.87% | $ 10.23M |
12/31/2024 | $ -3.2M | -36.83% | $ 8.69M |
9/30/2024 | $ -3.46M | -51.46% | $ 6.73M |
6/30/2024 | $ -3.34M | -66.6% | $ 5.01M |
3/31/2024 | $ -3.17M | -66.87% | $ 4.74M |
12/31/2023 | $ -3.14M | -76.84% | $ 4.09M |
9/30/2023 | $ -2.69M | -76.22% | $ 3.53M |
6/30/2023 | $ -3.13M | -108.72% | $ 2.88M |
3/31/2023 | $ -3.13M | -137.75% | $ 2.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for NEXGEL INC is calculated as follows: EBIT [ $ -1.88M ] / Revenues [ $ 749K ]
(=) EBIT % [ -251.13% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.56% |
median | 9.02% |
std | 23.95% |