Ticker
NXGLCompany Name
NEXGEL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -2.98M | -25.57% | $ 11.67M |
3/31/2025 | $ -3.47M | -33.89% | $ 10.23M |
12/31/2024 | $ -4.31M | -49.61% | $ 8.69M |
9/30/2024 | $ -4.05M | -60.26% | $ 6.73M |
6/30/2024 | $ -3.91M | -77.98% | $ 5.01M |
3/31/2024 | $ -4.38M | -92.46% | $ 4.74M |
12/31/2023 | $ -3.93M | -96.16% | $ 4.09M |
9/30/2023 | $ -3.92M | -110.9% | $ 3.53M |
6/30/2023 | $ -3.74M | -129.94% | $ 2.88M |
3/31/2023 | $ -3.09M | -135.86% | $ 2.27M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for NEXGEL INC is calculated as follows: FCF [ $ -1.92M ] / Revenues [ $ 749K ]
(=) FCF % [ -255.94% ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.88% |
median | 7.4% |
std | 19.48% |