Ticker
NXGLCompany Name
NEXGEL INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 102K | $ -2.98M | $ -2.88M |
3/31/2025 | $ 291K | $ -3.47M | $ -3.17M |
12/31/2024 | $ 443K | $ -4.31M | $ -3.87M |
9/30/2024 | $ 459K | $ -4.05M | $ -3.6M |
6/30/2024 | $ 804K | $ -3.91M | $ -3.1M |
3/31/2024 | $ 760K | $ -4.38M | $ -3.62M |
12/31/2023 | $ 696K | $ -3.93M | $ -3.24M |
9/30/2023 | $ 619K | $ -3.92M | $ -3.3M |
6/30/2023 | $ 318K | $ -3.74M | $ -3.42M |
3/31/2023 | $ 184K | $ -3.09M | $ -2.9M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for NEXGEL INC is calculated as follows: CF - Operations [ $ -1.76M ] - CapEx [ $ 152K ]
(=) FCF [ $ -1.92M ]
Minimum
Mar 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.87M |
median | $ 565K |
std | $ 118.07M |