Ticker
VERUCompany Name
VERU INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -32.09M | -482.04% | $ 6.66M |
3/31/2025 | $ -35.43M | -333.95% | $ 10.61M |
12/31/2024 | $ -37.23M | -252.49% | $ 14.75M |
9/30/2024 | $ -36.47M | -215.97% | $ 16.89M |
6/30/2024 | $ -38.65M | -274.3% | $ 14.09M |
3/31/2024 | $ -33.93M | -251.71% | $ 13.48M |
12/31/2023 | $ -62.39M | -391.66% | $ 15.93M |
9/30/2023 | $ -90.18M | -553.37% | $ 16.3M |
6/30/2023 | $ -107.38M | -714.72% | $ 15.02M |
3/31/2023 | $ -135.27M | -635.53% | $ 21.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for VERU INC is calculated as follows: EBIT [ $ -15.43M ] / Revenues [ $ 42.59M ]
(=) EBIT % [ -36.23% ]
Minimum
Jun 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -73.16% |
max | 83.08% |
average | 9.55% |
median | 9.01% |
std | 23.96% |