Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -56.22M | -374.79% | $ 15M |
3/31/2025 | $ -54.3M | -585.54% | $ 9.27M |
12/31/2024 | $ -58.24M | -918.05% | $ 6.34M |
9/30/2024 | $ -62.8M | -1359.37% | $ 4.62M |
6/30/2024 | $ -65.53M | -2780.27% | $ 2.36M |
3/31/2024 | $ -70.96M | 0% | $ 0 |
12/31/2023 | $ -76.4M | 0% | $ 0 |
9/30/2023 | $ -81.22M | 0% | $ 0 |
6/30/2023 | $ -84.26M | 0% | $ 0 |
3/31/2023 | $ -89.52M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for XILIO THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -55.22M ] / Revenues [ $ 0 ]
(=) Net % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.82% |
median | 5.26% |
std | 19.79% |