Ticker
VVOSCompany Name
VIVOS THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -14.32M | -99.49% | $ 14.39M |
3/31/2025 | $ -11.24M | -76.82% | $ 14.63M |
12/31/2024 | $ -11.14M | -74.09% | $ 15.03M |
9/30/2024 | $ -12.57M | -86.19% | $ 14.58M |
6/30/2024 | $ -12.04M | -85.9% | $ 14.02M |
3/31/2024 | $ -15.64M | -117.06% | $ 13.36M |
12/31/2023 | $ -13.58M | -98.42% | $ 13.8M |
9/30/2023 | $ -15.41M | -106.27% | $ 14.5M |
6/30/2023 | $ -18.75M | -121.4% | $ 15.45M |
3/31/2023 | $ -20.22M | -124.52% | $ 16.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for VIVOS THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -11.75M ] / Revenues [ $ 11.39M ]
(=) Net % [ -103.17% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.82% |
median | 5.26% |
std | 19.79% |