Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -54.59M | -363.9% | $ 15M |
3/31/2025 | $ -52.6M | -567.23% | $ 9.27M |
12/31/2024 | $ -56.6M | -892.13% | $ 6.34M |
9/30/2024 | $ -61.09M | -1322.19% | $ 4.62M |
6/30/2024 | $ -63.73M | -2704.03% | $ 2.36M |
3/31/2024 | $ -69.12M | 0% | $ 0 |
12/31/2023 | $ -74.5M | 0% | $ 0 |
9/30/2023 | $ -79.28M | 0% | $ 0 |
6/30/2023 | $ -82.3M | 0% | $ 0 |
3/31/2023 | $ -87.61M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / Revenues
(=) EBITDA %
EBITDA % for XILIO THERAPEUTICS INC is calculated as follows: EBITDA [ $ -54.15M ] / Revenues [ $ 0 ]
(=) EBITDA % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.29K |
---|---|
min | -74.33% |
max | 97.24% |
average | 16.2% |
median | 14.74% |
std | 26.73% |