Ticker
XLOCompany Name
XILIO THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -13.33M | -88.85% | $ 15M |
3/31/2025 | $ 21.1M | 227.54% | $ 9.27M |
12/31/2024 | $ -18.38M | -289.69% | $ 6.34M |
9/30/2024 | $ -17.65M | -381.99% | $ 4.62M |
6/30/2024 | $ -17.34M | -735.89% | $ 2.36M |
3/31/2024 | $ -53.87M | 0% | $ 0 |
12/31/2023 | $ -68.62M | 0% | $ 0 |
9/30/2023 | $ -73.42M | 0% | $ 0 |
6/30/2023 | $ -79.96M | 0% | $ 0 |
3/31/2023 | $ -80.14M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for XILIO THERAPEUTICS INC is calculated as follows: CF - Operations [ $ -36.09M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |