Ticker
VVOSCompany Name
VIVOS THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -14.42M | -100.16% | $ 14.39M |
3/31/2025 | $ -13.97M | -95.51% | $ 14.63M |
12/31/2024 | $ -12.69M | -84.43% | $ 15.03M |
9/30/2024 | $ -12.5M | -85.72% | $ 14.58M |
6/30/2024 | $ -11.11M | -79.25% | $ 14.02M |
3/31/2024 | $ -10.92M | -81.74% | $ 13.36M |
12/31/2023 | $ -11.95M | -86.56% | $ 13.8M |
9/30/2023 | $ -12.2M | -84.11% | $ 14.5M |
6/30/2023 | $ -15.24M | -98.65% | $ 15.45M |
3/31/2023 | $ -17.04M | -104.97% | $ 16.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for VIVOS THERAPEUTICS INC is calculated as follows: CF - Operations [ $ -5.34M ] / Revenues [ $ 11.39M ]
(=) OCF % [ -46.87% ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 77.08% |
average | 14.31% |
median | 12.65% |
std | 21.13% |