Ticker
VVOSCompany Name
VIVOS THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 14.39M |
3/31/2025 | $ 0 | 0% | $ 14.63M |
12/31/2024 | $ 0 | 0% | $ 15.03M |
9/30/2024 | $ 0 | 0% | $ 14.58M |
6/30/2024 | $ 0 | 0% | $ 14.02M |
3/31/2024 | $ 0 | 0% | $ 13.36M |
12/31/2023 | $ 0 | 0% | $ 13.8M |
9/30/2023 | $ 0 | 0% | $ 14.5M |
6/30/2023 | $ 0 | 0% | $ 15.45M |
3/31/2023 | $ 0 | 0% | $ 16.24M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for VIVOS THERAPEUTICS INC is calculated as follows: Int. Exp. [ $ 137.88K ] / Revenues [ $ 11.39M ]
(=) Int. Exp. % [ 1.21% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2019
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |