Ticker
XAIRCompany Name
BEYOND AIR INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 2.6M | 54.45% | $ 4.78M |
3/31/2025 | $ 3.02M | 81.48% | $ 3.71M |
12/31/2024 | $ 3.36M | 111.18% | $ 3.02M |
9/30/2024 | $ 3.73M | 159.31% | $ 2.34M |
6/30/2024 | $ 3.72M | 208.52% | $ 1.78M |
3/31/2024 | $ 2.91M | 251.25% | $ 1.16M |
12/31/2023 | $ 1.88M | 272.71% | $ 689K |
9/30/2023 | $ 1.01M | 337.58% | $ 298K |
6/30/2023 | $ 140K | 237.29% | $ 59K |
3/31/2023 | $ 30K | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for BEYOND AIR INC is calculated as follows: Int. Exp. [ $ 352.82K ] / Revenues [ $ 695.8K ]
(=) Int. Exp. % [ 50.71% ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.48% |
average | 1.62% |
median | 0.79% |
std | 2.19% |