Ticker
EQCompany Name
EQUILLIUM INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | -123.69% | $ -20.48M | $ 16.55M |
3/31/2025 | -47.18% | $ -14.35M | $ 30.41M |
12/31/2024 | -20.12% | $ -8.27M | $ 41.09M |
9/30/2024 | -14.74% | $ -6.77M | $ 45.91M |
6/30/2024 | -22.79% | $ -9.71M | $ 42.62M |
3/31/2024 | -34.85% | $ -13.21M | $ 37.89M |
12/31/2023 | -40.24% | $ -14.52M | $ 36.08M |
9/30/2023 | -22.33% | $ -9.52M | $ 42.63M |
6/30/2023 | -55.84% | $ -18.85M | $ 33.76M |
3/31/2023 | -115.39% | $ -28.43M | $ 24.64M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for EQUILLIUM INC is calculated as follows: Op. Inc. [ $ -28.19M ] / Revenues [ $ 0 ]
(=) Operating % [ 0% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |