Ticker
ICCCCompany Name
IMMUCELL CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 6.13% | $ 1.73M | $ 28.27M |
3/31/2025 | -0.81% | $ -222.48K | $ 27.3M |
12/31/2024 | -6.19% | $ -1.64M | $ 26.49M |
9/30/2024 | -13.7% | $ -3.27M | $ 23.84M |
6/30/2024 | -16.68% | $ -3.87M | $ 23.22M |
3/31/2024 | -17.82% | $ -3.79M | $ 21.28M |
12/31/2023 | -32.9% | $ -5.75M | $ 17.47M |
9/30/2023 | -39.16% | $ -6.38M | $ 16.29M |
6/30/2023 | -37.05% | $ -5.81M | $ 15.69M |
3/31/2023 | -32.01% | $ -5.13M | $ 16.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for IMMUCELL CORP is calculated as follows: Op. Inc. [ $ -988.46K ] / Revenues [ $ 15.23M ]
(=) Operating % [ -6.49% ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.27K |
---|---|
min | -71.54% |
max | 83.49% |
average | 9.05% |
median | 8.75% |
std | 23.74% |