Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 23.71B | $ 657.05M | 2.77% |
3/31/2025 | $ 23.89B | $ 640.35M | 2.68% |
12/31/2024 | $ 23.6B | $ 627.96M | 2.66% |
9/30/2024 | $ 23.8B | $ 624.05M | 2.62% |
6/30/2024 | $ 23.3B | $ 633.6M | 2.72% |
3/31/2024 | $ 23.42B | $ 644.16M | 2.75% |
12/31/2023 | $ 23.73B | $ 664.63M | 2.8% |
9/30/2023 | $ 23.55B | $ 690.78M | 2.93% |
6/30/2023 | $ 24.95B | $ 693.82M | 2.78% |
3/31/2023 | $ 23.93B | $ 706.28M | 2.95% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for BANK OF HAWAII CORP is calculated as follows: GP [ $ 580.21M ] / Assets [ $ 20.11B ]
(=) GPA [ 2.89% ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |