Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets |
---|---|
6/30/2025 | $ 23.71B |
3/31/2025 | $ 23.89B |
12/31/2024 | $ 23.6B |
9/30/2024 | $ 23.8B |
6/30/2024 | $ 23.3B |
3/31/2024 | $ 23.42B |
12/31/2023 | $ 23.73B |
9/30/2023 | $ 23.55B |
6/30/2023 | $ 24.95B |
3/31/2023 | $ 23.93B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.47K |
---|---|
min | $ 0 |
max | $ 7.02B |
average | $ 1.32B |
median | $ 501.76M |
std | $ 1.71B |