Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 23.71B | $ 768.68M | 3.24% |
3/31/2025 | $ 23.89B | $ 935.2M | 3.92% |
12/31/2024 | $ 23.6B | $ 763.57M | 3.24% |
9/30/2024 | $ 23.8B | $ 279.91M | 1.18% |
6/30/2024 | $ 23.3B | $ 301.25M | 1.29% |
3/31/2024 | $ 23.42B | $ 218.03M | 0.93% |
12/31/2023 | $ 23.73B | $ 310.83M | 1.31% |
9/30/2023 | $ 23.55B | $ 266.14M | 1.13% |
6/30/2023 | $ 24.95B | $ 400.33M | 1.6% |
3/31/2023 | $ 23.93B | $ 339.97M | 1.42% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for BANK OF HAWAII CORP is calculated as follows: CashnEq [ $ 264.4M ] / Assets [ $ 20.11B ]
(=) Cash to Assets [ 1.31% ]
Minimum
Dec 31, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |