Ticker
EFSCCompany Name
ENTERPRISE FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Cash and Equivalents | Cash to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 16.08B | $ 492.42M | 3.06% |
3/31/2025 | $ 15.68B | $ 483.06M | 3.08% |
12/31/2024 | $ 15.6B | $ 766.05M | 4.91% |
9/30/2024 | $ 14.95B | $ 429.9M | 2.87% |
6/30/2024 | $ 14.62B | $ 396.04M | 2.71% |
3/31/2024 | $ 14.61B | $ 373.65M | 2.56% |
12/31/2023 | $ 14.52B | $ 436.88M | 3.01% |
9/30/2023 | $ 14.03B | $ 375.05M | 2.67% |
6/30/2023 | $ 13.87B | $ 328.03M | 2.36% |
3/31/2023 | $ 13.33B | $ 292.05M | 2.19% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / Assets
(=) Cash to Assets
Cash to Assets for ENTERPRISE FINANCIAL SERVICES CORP is calculated as follows: CashnEq [ $ 400.59M ] / Assets [ $ 8.37B ]
(=) Cash to Assets [ 4.79% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.92K |
---|---|
min | 0% |
max | 40.58% |
average | 9.76% |
median | 6.41% |
std | 9.49% |