Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Inventory | Inventory to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 23.71B | $ 0 | 0% |
3/31/2025 | $ 23.89B | $ 0 | 0% |
12/31/2024 | $ 23.6B | $ 0 | 0% |
9/30/2024 | $ 23.8B | $ 0 | 0% |
6/30/2024 | $ 23.3B | $ 0 | 0% |
3/31/2024 | $ 23.42B | $ 0 | 0% |
12/31/2023 | $ 23.73B | $ 0 | 0% |
9/30/2023 | $ 23.55B | $ 0 | 0% |
6/30/2023 | $ 24.95B | $ 0 | 0% |
3/31/2023 | $ 23.93B | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Inventory / Assets
(=) Inv. to Assets
Inv. to Assets for BANK OF HAWAII CORP is calculated as follows: Inventory [ $ 0 ] / Assets [ $ 20.11B ]
(=) Inv. to Assets [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 4.44K |
---|---|
min | 0% |
max | 98.39% |
average | 6.09% |
median | 0% |
std | 11.11% |