Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Gross Profit |
---|---|
6/30/2025 | $ 657.05M |
3/31/2025 | $ 640.35M |
12/31/2024 | $ 627.96M |
9/30/2024 | $ 624.05M |
6/30/2024 | $ 633.6M |
3/31/2024 | $ 644.16M |
12/31/2023 | $ 664.63M |
9/30/2023 | $ 690.78M |
6/30/2023 | $ 693.82M |
3/31/2023 | $ 706.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -790.38M |
max | $ 1.32B |
average | $ 245.48M |
median | $ 93.41M |
std | $ 328.38M |