Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Income |
---|---|
6/30/2025 | $ 171.14M |
3/31/2025 | $ 157.59M |
12/31/2024 | $ 149.99M |
9/30/2024 | $ 141.23M |
6/30/2024 | $ 148.77M |
3/31/2024 | $ 160.75M |
12/31/2023 | $ 171.2M |
9/30/2023 | $ 202.11M |
6/30/2023 | $ 207.01M |
3/31/2023 | $ 217.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.35K |
---|---|
min | $ -352.9M |
max | $ 365.76M |
average | $ 10.03M |
median | $ -2.07M |
std | $ 112.65M |