Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 657.05M | 100% | $ 657.05M |
3/31/2025 | $ 640.35M | 100% | $ 640.35M |
12/31/2024 | $ 627.96M | 100% | $ 627.96M |
9/30/2024 | $ 624.05M | 100% | $ 624.05M |
6/30/2024 | $ 633.6M | 100% | $ 633.6M |
3/31/2024 | $ 644.16M | 100% | $ 644.16M |
12/31/2023 | $ 664.63M | 100% | $ 664.63M |
9/30/2023 | $ 690.78M | 100% | $ 690.78M |
6/30/2023 | $ 693.82M | 100% | $ 693.82M |
3/31/2023 | $ 706.28M | 100% | $ 706.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for BANK OF HAWAII CORP is calculated as follows: GP [ $ 580.21M ] / Revenues [ $ 580.21M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.17% |
median | 49.57% |
std | 31.56% |