Ticker
EFSCCompany Name
ENTERPRISE FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 16.08B | $ 651.67M | 4.05% |
3/31/2025 | $ 15.68B | $ 632.98M | 4.04% |
12/31/2024 | $ 15.6B | $ 616.29M | 3.95% |
9/30/2024 | $ 14.95B | $ 604.25M | 4.04% |
6/30/2024 | $ 14.62B | $ 589.16M | 4.03% |
3/31/2024 | $ 14.61B | $ 586.6M | 4.01% |
12/31/2023 | $ 14.52B | $ 594.71M | 4.1% |
9/30/2023 | $ 14.03B | $ 600.17M | 4.28% |
6/30/2023 | $ 13.87B | $ 587.54M | 4.24% |
3/31/2023 | $ 13.33B | $ 562.05M | 4.22% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for ENTERPRISE FINANCIAL SERVICES CORP is calculated as follows: GP [ $ 247.31M ] / Assets [ $ 8.37B ]
(=) GPA [ 2.96% ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |