Ticker
OFGCompany Name
OFG BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 12.23B | $ 619.47M | 5.06% |
3/31/2025 | $ 11.73B | $ 623.01M | 5.31% |
12/31/2024 | $ 11.5B | $ 629.44M | 5.47% |
9/30/2024 | $ 11.46B | $ 639.46M | 5.58% |
6/30/2024 | $ 11.26B | $ 642.14M | 5.7% |
3/31/2024 | $ 11.16B | $ 632.59M | 5.67% |
12/31/2023 | $ 11.34B | $ 628.61M | 5.54% |
9/30/2023 | $ 10.26B | $ 625.86M | 6.1% |
6/30/2023 | $ 10.03B | $ 619.82M | 6.18% |
3/31/2023 | $ 10.06B | $ 609.75M | 6.06% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for OFG BANCORP is calculated as follows: GP [ $ 396.98M ] / Assets [ $ 10.02B ]
(=) GPA [ 3.96% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |