Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 18.59B | $ 638.72M | 3.44% |
3/31/2025 | $ 18.44B | $ 615.41M | 3.34% |
12/31/2024 | $ 18.31B | $ 610.99M | 3.34% |
9/30/2024 | $ 18.35B | $ 593.09M | 3.23% |
6/30/2024 | $ 18.3B | $ 601.34M | 3.29% |
3/31/2024 | $ 18.32B | $ 630.09M | 3.44% |
12/31/2023 | $ 18.41B | $ 647.5M | 3.52% |
9/30/2023 | $ 18B | $ 665.6M | 3.7% |
6/30/2023 | $ 17.97B | $ 676.3M | 3.76% |
3/31/2023 | $ 18.18B | $ 652.33M | 3.59% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for FIRST MERCHANTS CORP is calculated as follows: GP [ $ 429.4M ] / Assets [ $ 13.74B ]
(=) GPA [ 3.13% ]
Minimum
Jun 30, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |