Ticker
BUSECompany Name
FIRST BUSEY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 170.34M | $ 1.9 | 1 | 89.65M |
3/31/2025 | $ 149.29M | $ 1.67 | 1 | 89.49M |
12/31/2024 | $ 178.27M | $ 3.13 | 1 | 56.96M |
9/30/2024 | $ 172.02M | $ 3.02 | 1 | 56.88M |
6/30/2024 | $ 154.07M | $ 2.71 | 1 | 56.85M |
3/31/2024 | $ 165.44M | $ 2.92 | 1 | 56.73M |
12/31/2023 | $ 173.39M | $ 3.14 | 1 | 55.25M |
9/30/2023 | $ 175.1M | $ 3.17 | 1 | 55.26M |
6/30/2023 | $ 177.25M | $ 3.21 | 1 | 55.28M |
3/31/2023 | $ 168.58M | $ 3.05 | 1 | 55.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for FIRST BUSEY CORP is calculated as follows: CF - Operations [ $ 129.9M ] / (Shares WA [ 54.52M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 2.38 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |