Ticker
PPBICompany Name
PACIFIC PREMIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 180.83M | $ 1.9 | 1 | 95.1M |
3/31/2025 | $ 191.17M | $ 2.02 | 1 | 94.76M |
12/31/2024 | $ 226.46M | $ 2.39 | 1 | 94.58M |
9/30/2024 | $ 168.39M | $ 1.78 | 1 | 94.65M |
6/30/2024 | $ 198.06M | $ 2.09 | 1 | 94.63M |
3/31/2024 | $ 232.75M | $ 2.47 | 1 | 94.35M |
12/31/2023 | $ 250.98M | $ 2.67 | 1 | 94.11M |
9/30/2023 | $ 346.33M | $ 3.68 | 1 | 94.19M |
6/30/2023 | $ 377.06M | $ 4 | 1 | 94.17M |
3/31/2023 | $ 353.83M | $ 3.77 | 1 | 93.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for PACIFIC PREMIER BANCORP INC is calculated as follows: CF - Operations [ $ 222.77M ] / (Shares WA [ 93.53M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 2.38 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |