Ticker
NWBICompany Name
NORTHWEST BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 121.59M | $ 0.83 | 1 | 146.21M |
3/31/2025 | $ 164.58M | $ 1.29 | 1 | 127.75M |
12/31/2024 | $ 127.67M | $ 1 | 1 | 127.51M |
9/30/2024 | $ 249.8M | $ 1.96 | 1 | 127.4M |
6/30/2024 | $ 151.49M | $ 1.19 | 1 | 127.37M |
3/31/2024 | $ 133.75M | $ 1.05 | 1 | 127.26M |
12/31/2023 | $ 92.89M | $ 0.73 | 1 | 127.11M |
9/30/2023 | $ 113.08M | $ 0.89 | 1 | 127.1M |
6/30/2023 | $ 201.36M | $ 1.58 | 1 | 127.1M |
3/31/2023 | $ 227.73M | $ 1.79 | 1 | 127.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for NORTHWEST BANCSHARES INC is calculated as follows: CF - Operations [ $ 170.55M ] / (Shares WA [ 127.8M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 1.33 ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |