Ticker
STELCompany Name
STELLAR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 83.48M | $ 1.63 | 1 | 51.35M |
3/31/2025 | $ 95.84M | $ 1.86 | 1 | 51.47M |
12/31/2024 | $ 132.62M | $ 2.5 | 1 | 52.95M |
9/30/2024 | $ 160.07M | $ 3 | 1 | 53.4M |
6/30/2024 | $ 139.44M | $ 2.6 | 1 | 53.57M |
3/31/2024 | $ 150.3M | $ 2.81 | 1 | 53.56M |
12/31/2023 | $ 168.22M | $ 3.16 | 1 | 53.3M |
9/30/2023 | $ 206.23M | $ 3.87 | 1 | 53.26M |
6/30/2023 | $ 186.2M | $ 3.49 | 1 | 53.31M |
3/31/2023 | $ 151.58M | $ 2.84 | 1 | 53.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for STELLAR BANCORP INC is calculated as follows: CF - Operations [ $ 40.47M ] / (Shares WA [ 24.84M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 1.63 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |