Ticker
STELCompany Name
STELLAR BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 31.23 | $ 1.6B | 1 | 51.35M |
3/31/2025 | $ 31.29 | $ 1.61B | 1 | 51.47M |
12/31/2024 | $ 30.37 | $ 1.61B | 1 | 52.95M |
9/30/2024 | $ 30.45 | $ 1.63B | 1 | 53.4M |
6/30/2024 | $ 29.23 | $ 1.57B | 1 | 53.57M |
3/31/2024 | $ 28.58 | $ 1.53B | 1 | 53.56M |
12/31/2023 | $ 28.54 | $ 1.52B | 1 | 53.3M |
9/30/2023 | $ 27.43 | $ 1.46B | 1 | 53.26M |
6/30/2023 | $ 27.36 | $ 1.46B | 1 | 53.31M |
3/31/2023 | $ 27.13 | $ 1.45B | 1 | 53.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for STELLAR BANCORP INC is calculated as follows: Equity [ $ 540.92M ] / (Shares WA [ 24.84M ] * Share Factor [ 1 ])
(=) BVPS [ $ 21.77 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.98K |
---|---|
min | $ -30.1 |
max | $ 46.94 |
average | $ 10.32 |
median | $ 6.1 |
std | $ 12.45 |