Ticker
EFSCCompany Name
ENTERPRISE FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 242.31M | $ 6.55 | 1 | 36.99M |
3/31/2025 | $ 257.53M | $ 6.97 | 1 | 36.93M |
12/31/2024 | $ 247.4M | $ 6.69 | 1 | 36.98M |
9/30/2024 | $ 274.41M | $ 7.39 | 1 | 37.13M |
6/30/2024 | $ 234.85M | $ 6.28 | 1 | 37.37M |
3/31/2024 | $ 228.95M | $ 6.11 | 1 | 37.49M |
12/31/2023 | $ 268.24M | $ 7.16 | 1 | 37.47M |
9/30/2023 | $ 218.03M | $ 5.83 | 1 | 37.39M |
6/30/2023 | $ 241.68M | $ 6.46 | 1 | 37.38M |
3/31/2023 | $ 235.93M | $ 6.32 | 1 | 37.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for ENTERPRISE FINANCIAL SERVICES CORP is calculated as follows: CF - Operations [ $ 126.13M ] / (Shares WA [ 26.21M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 4.81 ]
Minimum
Mar 31, 2021
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |