Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 174.29M | $ 4.4 | 1 | 39.62M |
3/31/2025 | $ 139.96M | $ 3.54 | 1 | 39.55M |
12/31/2024 | $ 178.45M | $ 4.52 | 1 | 39.45M |
9/30/2024 | $ 110.59M | $ 2.8 | 1 | 39.49M |
6/30/2024 | $ 273.75M | $ 6.94 | 1 | 39.45M |
3/31/2024 | $ 238.01M | $ 6.05 | 1 | 39.35M |
12/31/2023 | $ 150.22M | $ 3.82 | 1 | 39.27M |
9/30/2023 | $ 188.66M | $ 4.8 | 1 | 39.27M |
6/30/2023 | $ 155.24M | $ 3.96 | 1 | 39.24M |
3/31/2023 | $ 260.21M | $ 6.62 | 1 | 39.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for BANK OF HAWAII CORP is calculated as follows: CF - Operations [ $ 169.19M ] / (Shares WA [ 39.75M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 4.26 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |