Ticker
BOHCompany Name
BANK OF HAWAII CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 657.05M | 1 | 39.62M | $ 16.58 |
3/31/2025 | $ 640.35M | 1 | 39.55M | $ 16.19 |
12/31/2024 | $ 627.96M | 1 | 39.45M | $ 15.92 |
9/30/2024 | $ 624.05M | 1 | 39.49M | $ 15.8 |
6/30/2024 | $ 633.6M | 1 | 39.45M | $ 16.06 |
3/31/2024 | $ 644.16M | 1 | 39.35M | $ 16.37 |
12/31/2023 | $ 664.63M | 1 | 39.27M | $ 16.92 |
9/30/2023 | $ 690.78M | 1 | 39.27M | $ 17.59 |
6/30/2023 | $ 693.82M | 1 | 39.24M | $ 17.68 |
3/31/2023 | $ 706.28M | 1 | 39.28M | $ 17.98 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for BANK OF HAWAII CORP is calculated as follows: Revenues [ $ 580.21M ] / (Shares WA [ 39.75M ] * Share Factor [ 1 ])
(=) SPS [ $ 14.6 ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |