Ticker
PRKCompany Name
PARK NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEMKTDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 530.59M | 1 | 16.13M | $ 32.89 |
3/31/2025 | $ 515.79M | 1 | 16.16M | $ 31.92 |
12/31/2024 | $ 506.06M | 1 | 16.16M | $ 31.32 |
9/30/2024 | $ 484.27M | 1 | 16.15M | $ 29.98 |
6/30/2024 | $ 475.51M | 1 | 16.15M | $ 29.44 |
3/31/2024 | $ 466.08M | 1 | 16.12M | $ 28.92 |
12/31/2023 | $ 462.84M | 1 | 16.12M | $ 28.72 |
9/30/2023 | $ 472.08M | 1 | 16.13M | $ 29.26 |
6/30/2023 | $ 482.85M | 1 | 16.17M | $ 29.87 |
3/31/2023 | $ 480.89M | 1 | 16.24M | $ 29.61 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for PARK NATIONAL CORP is calculated as follows: Revenues [ $ 401.55M ] / (Shares WA [ 16.3M ] * Share Factor [ 1 ])
(=) SPS [ $ 24.63 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |