Ticker
BUSECompany Name
FIRST BUSEY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 135.87M | $ 1.52 | 1 | 89.65M |
3/31/2025 | $ 106.88M | $ 1.19 | 1 | 89.49M |
12/31/2024 | $ 173.86M | $ 3.05 | 1 | 56.96M |
9/30/2024 | $ 170.3M | $ 2.99 | 1 | 56.88M |
6/30/2024 | $ 165.76M | $ 2.92 | 1 | 56.85M |
3/31/2024 | $ 164.63M | $ 2.9 | 1 | 56.73M |
12/31/2023 | $ 176.61M | $ 3.2 | 1 | 55.25M |
9/30/2023 | $ 189.57M | $ 3.43 | 1 | 55.26M |
6/30/2023 | $ 196.94M | $ 3.56 | 1 | 55.28M |
3/31/2023 | $ 197.13M | $ 3.56 | 1 | 55.3M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRST BUSEY CORP is calculated as follows: EBITDA [ $ 155.09M ] / (Shares WA [ 54.52M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 2.84 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |