Ticker
FBNCCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 140.87M | $ 3.42 | 1 | 41.17M |
3/31/2025 | $ 128.63M | $ 3.13 | 1 | 41.13M |
12/31/2024 | $ 114.3M | $ 2.79 | 1 | 41.02M |
9/30/2024 | $ 145.84M | $ 3.56 | 1 | 40.97M |
6/30/2024 | $ 161.25M | $ 3.94 | 1 | 40.88M |
3/31/2024 | $ 161.91M | $ 3.96 | 1 | 40.84M |
12/31/2023 | $ 149.81M | $ 3.68 | 1 | 40.75M |
9/30/2023 | $ 158.86M | $ 3.9 | 1 | 40.74M |
6/30/2023 | $ 168.2M | $ 4.13 | 1 | 40.72M |
3/31/2023 | $ 175.98M | $ 4.34 | 1 | 40.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRST BANCORP is calculated as follows: EBITDA [ $ 111.28M ] / (Shares WA [ 28.86M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 3.86 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.94 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |