Ticker
FBNCCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 361.05M | 1 | 41.17M | $ 8.77 |
3/31/2025 | $ 347.42M | 1 | 41.13M | $ 8.45 |
12/31/2024 | $ 333.72M | 1 | 41.02M | $ 8.14 |
9/30/2024 | $ 362.64M | 1 | 40.97M | $ 8.85 |
6/30/2024 | $ 380.1M | 1 | 40.88M | $ 9.3 |
3/31/2024 | $ 383.79M | 1 | 40.84M | $ 9.4 |
12/31/2023 | $ 386.33M | 1 | 40.75M | $ 9.48 |
9/30/2023 | $ 386.19M | 1 | 40.74M | $ 9.48 |
6/30/2023 | $ 383.15M | 1 | 40.72M | $ 9.41 |
3/31/2023 | $ 379.83M | 1 | 40.58M | $ 9.36 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for FIRST BANCORP is calculated as follows: Revenues [ $ 257.27M ] / (Shares WA [ 28.86M ] * Share Factor [ 1 ])
(=) SPS [ $ 8.92 ]
Minimum
Dec 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |