Ticker
TFINCompany Name
TRIUMPH FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 410.05M | 1 | 23.73M | $ 17.28 |
3/31/2025 | $ 402.21M | 1 | 23.42M | $ 17.17 |
12/31/2024 | $ 397.1M | 1 | 23.42M | $ 16.96 |
9/30/2024 | $ 398.01M | 1 | 23.39M | $ 17.02 |
6/30/2024 | $ 400M | 1 | 23.36M | $ 17.12 |
3/31/2024 | $ 399.4M | 1 | 23.33M | $ 17.12 |
12/31/2023 | $ 406.05M | 1 | 23.33M | $ 17.4 |
9/30/2023 | $ 417.99M | 1 | 23.29M | $ 17.95 |
6/30/2023 | $ 422.36M | 1 | 23.28M | $ 18.15 |
3/31/2023 | $ 468.73M | 1 | 23.37M | $ 20.06 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for TRIUMPH FINANCIAL INC is calculated as follows: Revenues [ $ 283.11M ] / (Shares WA [ 24.85M ] * Share Factor [ 1 ])
(=) SPS [ $ 11.39 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |