Ticker
MUCompany Name
MICRON TECHNOLOGY INCSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | High |
---|---|
10/2/2025 | $ 186.18 |
10/1/2025 | $ 182.39 |
9/30/2025 | $ 168.95 |
9/29/2025 | $ 165.8 |
9/26/2025 | $ 158.92 |
9/25/2025 | $ 158.95 |
9/24/2025 | $ 166 |
9/23/2025 | $ 168.99 |
9/22/2025 | $ 167.26 |
9/19/2025 | $ 163.7 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 05, 2020
Maximum
Oct 02, 2025
Average
Median
filtered constituents | 3.74K |
---|---|
min | $ 0.01 |
max | $ 90.67 |
average | $ 20.96 |
median | $ 12.02 |
std | $ 22 |