Ticker
MUCompany Name
MICRON TECHNOLOGY INCSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Adjusted Close |
---|---|
10/2/2025 | $ 183.75 |
10/1/2025 | $ 182.15 |
9/30/2025 | $ 167.32 |
9/29/2025 | $ 163.9 |
9/26/2025 | $ 157.27 |
9/25/2025 | $ 156.83 |
9/24/2025 | $ 161.71 |
9/23/2025 | $ 166.41 |
9/22/2025 | $ 164.62 |
9/19/2025 | $ 162.73 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 06, 2020
Maximum
Oct 02, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |