Ticker
CATXCompany Name
PERSPECTIVE THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.24M | 100% | $ 1.24M |
3/31/2025 | $ 1.47M | 100% | $ 1.47M |
12/31/2024 | $ 1.45M | 100% | $ 1.45M |
9/30/2024 | $ 1.18M | 0% | $ -3.68M |
6/30/2024 | $ 1.55M | 0% | $ -1.87M |
3/31/2024 | $ 1.27M | 0% | $ -304K |
12/31/2023 | $ 1.43M | 100% | $ 1.43M |
9/30/2023 | $ 1.88M | 22.96% | $ 8.17M |
6/30/2023 | $ 1.55M | 20.15% | $ 7.7M |
3/31/2023 | $ 2.23M | 27.46% | $ 8.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for PERSPECTIVE THERAPEUTICS INC is calculated as follows: GP [ $ 5.13M ] / Revenues [ $ 9.75M ]
(=) Gross % [ 52.66% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |