Ticker
RNACCompany Name
CARTESIAN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.03M | 100% | $ 1.03M |
3/31/2025 | $ 34.17M | 100% | $ 34.17M |
12/31/2024 | $ 38.91M | 100% | $ 38.91M |
9/30/2024 | $ 47.94M | 100% | $ 47.94M |
6/30/2024 | $ 54.1M | 100% | $ 54.1M |
3/31/2024 | $ 25.91M | 100% | $ 25.91M |
12/31/2023 | $ 26M | 100% | $ 26M |
9/30/2023 | $ 34.53M | 100% | $ 34.53M |
6/30/2023 | $ 48.69M | 100% | $ 48.69M |
3/31/2023 | $ 82.72M | 100% | $ 82.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for CARTESIAN THERAPEUTICS INC is calculated as follows: GP [ $ 11.3M ] / Revenues [ $ 11.3M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |