Ticker
HUMACompany Name
HUMACYTE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 458K | 55.99% | $ 818K |
3/31/2025 | $ 370K | 71.57% | $ 517K |
12/31/2024 | $ 0 | 0% | $ 0 |
9/30/2024 | $ 0 | 0% | $ 0 |
6/30/2024 | $ 0 | 0% | $ 0 |
3/31/2024 | $ 0 | 0% | $ 0 |
12/31/2023 | $ 0 | 0% | $ 0 |
9/30/2023 | $ 0 | 0% | $ 0 |
6/30/2023 | $ 31K | 100% | $ 31K |
3/31/2023 | $ 1.33M | 100% | $ 1.33M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for HUMACYTE INC is calculated as follows: GP [ $ 0 ] / Revenues [ $ 0 ]
(=) Gross % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |