Ticker
MREOCompany Name
MEREO BIOPHARMA GROUP PLCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 368K | 73.6% | $ 500K |
3/31/2025 | $ 0 | 0% | $ 0 |
12/31/2024 | $ 0 | 0% | $ 0 |
6/30/2024 | $ 1.58M | 145.39% | $ 1.09M |
12/31/2023 | $ 7.43M | 74.26% | $ 10M |
6/30/2023 | $ 6.57M | 73.75% | $ 8.91M |
12/31/2022 | $ 1.17M | 0% | $ 0 |
6/30/2022 | $ 726.25K | 0% | $ 0 |
12/31/2021 | $ 23.2M | 50.89% | $ 45.58M |
6/30/2021 | $ 22.91M | 50.26% | $ 45.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for MEREO BIOPHARMA GROUP PLC is calculated as follows: GP [ $ 0 ] / Revenues [ $ 0 ]
(=) Gross % [ 0% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.81K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.11% |
median | 49.46% |
std | 31.58% |