Ticker
CATXCompany Name
PERSPECTIVE THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -114.45M | -9267.13% | $ 1.24M |
3/31/2025 | $ -103.39M | -7028.35% | $ 1.47M |
12/31/2024 | $ -72.37M | -4977.51% | $ 1.45M |
9/30/2024 | $ -40.59M | 0% | $ -3.68M |
6/30/2024 | $ -24.57M | 0% | $ -1.87M |
3/31/2024 | $ -23.29M | 0% | $ -304K |
12/31/2023 | $ -37.98M | -2648.88% | $ 1.43M |
9/30/2023 | $ -33.27M | -407.2% | $ 8.17M |
6/30/2023 | $ -24.79M | -321.8% | $ 7.7M |
3/31/2023 | $ -19.16M | -235.92% | $ 8.12M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for PERSPECTIVE THERAPEUTICS INC is calculated as follows: FCF [ $ -3.61M ] / Revenues [ $ 9.75M ]
(=) FCF % [ -37.07% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.37% |
std | 19.48% |