Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 102.97M | $ 1.31M | 78.81 |
3/31/2025 | $ 87.38M | $ 1.12M | 77.7 |
12/31/2024 | $ 63.28M | $ 946.02K | 66.9 |
9/30/2024 | $ 31.02M | $ 832.67K | 37.26 |
6/30/2024 | $ 9.4M | $ 621.4K | 15.12 |
3/31/2024 | $ 6.64M | $ 621.45K | 10.68 |
12/31/2023 | $ 5.68M | $ 619.81K | 9.17 |
9/30/2023 | $ 12.25M | $ 620.28K | 19.75 |
6/30/2023 | $ -199.96K | $ 535.39K | -0.37 |
3/31/2023 | $ -12.95M | $ 620.48K | -20.87 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for DONEGAL GROUP INC is calculated as follows: EBIT [ $ 64.36M ] / Int. Exp. [ $ 1.14M ]
(=) Int. Coverage [ 56.51 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |