Ticker
UVECompany Name
UNIVERSAL INSURANCE HOLDINGS INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 97.52M | $ 6.45M | 15.12 |
3/31/2025 | $ 99.05M | $ 6.47M | 15.32 |
12/31/2024 | $ 91.09M | $ 6.48M | 14.07 |
9/30/2024 | $ 109.66M | $ 6.5M | 16.87 |
6/30/2024 | $ 119.92M | $ 6.51M | 18.42 |
3/31/2024 | $ 109.56M | $ 6.52M | 16.81 |
12/31/2023 | $ 94.88M | $ 6.53M | 14.53 |
9/30/2023 | $ 101.83M | $ 6.54M | 15.58 |
6/30/2023 | $ 16.47M | $ 6.54M | 2.52 |
3/31/2023 | $ -10.29M | $ 6.64M | -1.55 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for UNIVERSAL INSURANCE HOLDINGS INC is calculated as follows: EBIT [ $ -17.82M ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |