Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -23.83M | $ 5.79M | -4.11 |
3/31/2025 | $ 9.26M | $ 5.43M | 1.7 |
12/31/2024 | $ -17.03M | $ 5.51M | -3.09 |
9/30/2024 | $ -51.32M | $ 5.21M | -9.85 |
6/30/2024 | $ -52.33M | $ 3.87M | -13.51 |
3/31/2024 | $ -21.57M | $ 2.84M | -7.59 |
12/31/2023 | $ 17.66M | $ 3.03M | 5.83 |
9/30/2023 | $ 49.83M | $ 2.23M | 22.31 |
6/30/2023 | $ 63.99M | $ 2.02M | 31.66 |
3/31/2023 | $ 81.33M | $ 1.81M | 44.88 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for GREEN DOT CORP is calculated as follows: EBIT [ $ 61.85M ] / Int. Exp. [ $ 620K ]
(=) Int. Coverage [ 99.76 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.36K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.08 |
std | 8.41 |