Ticker
GDOTCompany Name
GREEN DOT CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Earning Before Interest & Taxes (EBIT) | EBIT Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -23.83M | -1.24% | $ 1.93B |
3/31/2025 | $ 9.26M | 0.51% | $ 1.83B |
12/31/2024 | $ -17.03M | -0.99% | $ 1.72B |
9/30/2024 | $ -51.32M | -3.14% | $ 1.63B |
6/30/2024 | $ -52.33M | -3.32% | $ 1.58B |
3/31/2024 | $ -21.57M | -1.4% | $ 1.54B |
12/31/2023 | $ 17.66M | 1.18% | $ 1.5B |
9/30/2023 | $ 49.83M | 3.37% | $ 1.48B |
6/30/2023 | $ 63.99M | 4.36% | $ 1.47B |
3/31/2023 | $ 81.33M | 5.55% | $ 1.47B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Revenues
(=) EBIT %
EBIT % for GREEN DOT CORP is calculated as follows: EBIT [ $ 61.85M ] / Revenues [ $ 1.22B ]
(=) EBIT % [ 5.07% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.26K |
---|---|
min | -72.99% |
max | 83.08% |
average | 9.57% |
median | 9% |
std | 23.91% |